Single Ticket Price | Combo Pricing | |||||
---|---|---|---|---|---|---|
Mon | January 17th | Day Session #1 | 11:00 AM | Men's & Women's 1st Round | $480 | $780 |
Mon | January 17th | Evening Session #2 | 7:00 PM | Men's & Women's 1st Round | $400 | |
Tue | January 18th | Day Session #3 | 11:00 AM | Men's & Women's 1st Round | $480 | $780 |
Tue | January 18th | Evening Session #4 | 7:00 PM | Men's & Women's 1st Round | $400 | |
Wed | January 19th | Day Session #5 | 11:00 AM | Men's & Women's 2nd Round | $490 | $815 |
Wed | January 19th | Evening Session #6 | 7:00 PM | Men's & Women's 2nd Round | $425 | |
Thu | January 20th | Day Session #7 | 11:00 AM | Men's & Women's 2nd Round | $490 | $880 |
Thu | January 20th | Evening Session #8 | 7:00 PM | Men's & Women's 2nd Round | $490 | |
Fri | January 21st | Day Session #9 | 11:00 AM | Men's & Women's 3rd Round | $515 | $965 |
Fri | January 21st | Evening Session #10 | 7:00 PM | Men's & Women's 3rd Round | $550 | |
Sat | January 22nd | Day Session #11 | 11:00 AM | Men's & Women's 3rd Round | $570 | $1,040 |
Sat | January 22nd | Evening Session #12 | 7:00 PM | Men's & Women's 3rd Round | $570 | |
Sun | January 23rd | Day Session #13 | 11:00 AM | Men's & Women's 4th Round | $570 | $1,040 |
Sun | January 23rd | Evening Session #14 | 7:00 PM | Men's & Women's 4th Round | $570 | |
Mon | January 24th | Day Session #15 | 11:00 AM | Men's & Women's 4th Round | $510 | $965 |
Mon | January 24th | Evening Session #16 | 7:00 PM | Men's & Women's 4th Round | $555 | |
Tue | January 25th | Day Session #17 | 11:00 AM | Men's & Women's Quarterfinals | $625 | $1,150 |
Tue | January 25th | Evening Session #18 | 7:00 PM | Men's & Women's Quarterfinals | $625 | |
Wed | January 26th | Day Session #19 | 11:00 AM | Men's & Women's Quarterfinals | $625 | $1,150 |
Wed | January 26th | Evening Session #20 | 7:30 PM | Men's & Women's Quarterfinals | $625 | |
Thu | January 27th | Day Session #21 | 11:00 AM | Women's Semifinals | $600 | $1,450 |
Thu | January 27th | Evening Session #22 | 7:30 PM | One Men's Semifinal, exhibition match | $950 | |
Fri | January 28th | Twilight Session #23 | 3:00 PM | Women's Doubles Final, One Men's Semifinal | $950 | $1,650 |
Sat | January 29th | Twilight Session #24 | 7:30 PM | Women's Singles Final, Men's Doubles Final | $800 | |
Sun | January 30th | Twilight Session #25 | 7:30 PM | Mixed Doubles Final, Men's Singles Final | $1,250 |
Access to Steve Furgal's International Tennis private space at the Australian Open.
Each individual will receive two complimentary drink coupons per session. Additional drinks will be available for purchase.
Light hors d’oeuvre’s will be served for a period of time during each session.
Access to the Atrium Lounge.